Literature – UCITS Funds
Common Documents
Fund Name
Fact Sheet
Commentary
Prospectus Supplement
Operational Facts
Prospectus
Annual Report
Semi-Annual Report
Key Investor Information Documents
Key Information Documents
Investment Income Builder
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
China (Simplified) | ||||
China (Traditional) | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |
Global Opportunities
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
China (Simplified) | ||||
China (Traditional) | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |
International Equity
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
China (Simplified) | ||||
China (Traditional) | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |
Limited Term Income
A | I | N | U (USD) | U (AUD) | U (ZAR) | X | |
---|---|---|---|---|---|---|---|
Americas | |||||||
China (Simplified) | |||||||
China (Traditional) | |||||||
Denmark | |||||||
Germany | |||||||
Italy | |||||||
Netherlands | |||||||
Spain | |||||||
Sweden | |||||||
Switzerland | |||||||
United Kingdom (KIIDS Only) |
Strategic Income
A | I | N | X | |
---|---|---|---|---|
Americas | ||||
China (Simplified) | ||||
China (Traditional) | ||||
Denmark | ||||
Germany | ||||
Italy | ||||
Netherlands | ||||
Spain | ||||
Sweden | ||||
Switzerland | ||||
United Kingdom (KIIDS Only) |